🏆 Leaderboard 📄 Data ☝️ Info

Final Leaderboard

This leaderboard also includes scores on the hidden half of the test data. Thanks for participating!

Compare your results with the original public leaderboard standings and reflect accordingly in your report.

Notice 12/05: This is the last week in which you can make submissions. At the 19th (end of day), the final leaderboard will be revealed.
Notice 20/05: The final results are now available.
   Group 🛈Winkler Score (α=0.20) Score Public Score 🛈Mean Absolute Error Secondary Score Secondary Public Score Entries
1 7 272218.808 272418.934 58181.935 57319.692 40
2 20 273717.471 276970.186 58481.16 57640.823 41
3 5 285457.671 286766.24 60235.704 59734.146 17
4 17 302342.542 300557.659 63722.097 63992.647 60
5 42 315420.825 310965.473 65629.072 64388.451 2
6 10 316885.353 312809.095 65979.999 65560.794 50
7 8 318636.041 316074.239 66953.451 65431.621 51
8 Public rank: 11 12 320370.436 322519.977 61089.114 61760.354 59
9 Public rank: 12 13 320792.108 322662.013 64393.096 64532.553 39
10 Public rank: 17 9 324307.781 329494.643 62823.041 63445.905 5
11 Public rank: 13 3 324588.723 322921.058 68886.492 68672.796 17
12 Public rank: 15 2 325147.75 326478.149 67192.287 67344.181 3
13 Public rank: 8 22 325703.357 320421.804 63988.978 63481.99 8
14 Public rank: 16 1 328202.895 327578.936 62982.952 62734.748 15
15 Public rank: 14 19 328622.129 325130.794 64805.544 63693.75 47
16 Public rank: 9 4 329968.883 321896.52 68921.761 68171.977 3
17 Public rank: 10 14 331833.472 322236.936 70360.654 69232.902 1
18 43 334531.681 330542.82 64584.165 63897.91 1
19 21 334701.558 335706.63 67991.008 67721.283 27
20 16 341744.835 343903.083 65688.866 65089.983 1
21 15 345930.178 345973.133 69932.033 67530.266 30
22 18 352505.66 347941.716 63663.347 62022.812 4
23 99 361089.522 361734.513 68106.451 67954.436 3
24 11 395080.101 382249.042 77969.381 76490.617 39
25 41 411780.22 415763.64 83317.43 81573.649 8
26 6 608754.037 606719.198 77908.025 77034.639 1

Data

Download:

For more information about the data set, see the assignment description on Toledo.

Info

All group members will have received a password through e-mail. To submit, provide your group number, password, and CSV file with your predictions for the test set. Your CSV file should be a comma (!) separated CSV file with instance IDs, lower, upper bound and prediction, in that order, e.g.:

ID,LOWER,UPPER,PRED
te1,100000,200000,140000
te2,120000,140000,130000
...

The header in the CSV file is not required. You can also enclose values in double quotation marks.

Note: make sure that the IDs in your submitted CSV file correspond with the IDs in the test file. Do make sure that your lower bound is lower than your upper bound and the point prediction falls within the bounds.

Group 99 is my very quick and dirty attempt -- try to do better :).

For more information about the assignment and report itself, see the assignment description on Toledo.